เมนู
แบบฟอร์มเอกสารงานวิจัย
หน่วยวิจัย
อนุสิทธิบัตร
ข้อมูลหน่วยปฏิบัติงานวิจัย
มหาวิทยาลัยมหาสารคาม
คณะวิศวกรรมศาสตร์
บทความที่ตีพิมพ์/เผยแพร่ทั้งในและต่างประเทศ
No. | Author | Title | Journal | Indexed |
---|---|---|---|---|
1 | Techarungruengsakul R., Ngamsert R., Thongwan T., Hormwichian R., Kuntiyawichai K., Ashrafi S.M., Kangrang A. | Optimal Choices in Decision Supporting System for Network Reservoir Operation | (2022) Water (Switzerland), 14 (24), | Scopus (Q1) |
2 | Kosasaeng S., Yamoat N., Ashrafi S.M., Kangrang A. | Extracting Optimal Operation Rule Curves of Multi-Reservoir System Using Atom Search Optimization, Genetic Programming and Wind Driven Optimization | (2022) Sustainability (Switzerland), 14 (23) | Scopus |
3 | Songsaengrit S., Kangrang A. | Dynamic Rule Curves and Streamflow under Climate Change for Multipurpose Reservoir Operation Using Honey-Bee Mating Optimization | (2022) Sustainability (Switzerland), 14 (14) | Scopus |
4 | Techarungruengsakul R., Kangrang A. | Application of Harris Hawks Optimization with Reservoir Simulation Model Considering Hedging Rule for Network Reservoir System | (2022) Sustainability (Switzerland), 14 (9) | Scopus |
5 | Yamoat N., Hanchoowong R., Sriboonlue S., Kangrang A. | Temporal change of extreme precipitation intensity–duration–frequency relationships in Thailand | (2022) Journal of Water and Climate Change, 13 (2), pp. 839 - 853 | Scopus |
6 | Ngamsert R., Kangrang A | Applying of Marine Predators Algorithm Linked with Reservoir Simulation Model considering Sedimentation for Reservoir Operation | (2022) Advances in Civil Engineering, 2022, | Scopus |
7 | Patumchat P., Chaikumming W., Sala-Ngamand S., Sriprateep K. | Computer modeling approach for multilayer interlocked woven structures | (2022) Journal of Physics: Conference Series, 2256 (1) | Scopus |
8 | Nontawong W., Songchaisanguan R., Chaikumming W., Patumchat P., Sala-Ngamand S., Sriprateep K. | Computer Geometric Modeling Approach of Weft Knitted fabric Structures | (2022) Proceedings - 2022 6th International Conference on Computer, Software and Modeling, ICCSM 2022, pp. 58 - 61 | Scopus |
9 | Patumchat P., Inthidech S., Srithep Y., Sriprateep K. | Computer geometric modeling approach with filament assembly model for 2 × 1 and 3 × 1 twill woven fabric structures | (2022) Autex Research Journal, | Scopus |
10 | Opapaiboon J., Inthidech S., Visuttipitukul P., Matsubara Y. | Solidification Structure and Heat Treatment Behavior of Multi-alloyed White Cast Iron with Extensive Molybdenum Content for Applying to Hot Work Rolls | (2022) International Journal of Metalcasting, 16 (4), pp. 2065 - 2078 | Scopus |
11 | Vattanapuripakorn W., Sonsupap S., Khannam K., Bamrungwong N., Kaewkhiaw P., Sarasamkan J., Bubphachot B. | Advanced Electric Battery Power Storage for Motors through the Use of Differential Gears and High Torque for Recirculating Power Generation | (2022) Clean Technologies, 4 (4), pp. 987 - 1000 | Scopus |
12 | Kuankid S., Aurasopon A. | The Effect of LED Lighting on Lettuce Growth in a Vertical IoT-Based Indoor Hydroponic System | (2022) International journal of online and biomedical engineering, 18 (7), pp. 70 - 84 | Scopus |
13 | Buranaaudsawakul T., Thongsan T., Lengpanich J., Sa-Ngiamvibool W. | The Impact of Oversized Electrical Equipments on Energy Management of Thailand Department Stores | (2022) International Journal of Engineering Trends and Technology, 70 (12), pp. 35 - 41 | Scopus |
14 | Lertkonsarn S., Sa-Ngiamvibool W. | THE DEVELOPMENT A FULLY-BALANCED CURRENT-TUNABLE FIRST-ORDER LOW-PASS FILTER WITH CAPRIO TECHNIQUE | (2022) EUREKA, Physics and Engineering, 2022 (5), pp. 99 - 106 | Scopus |
15 | Phramala S., Pratumgul W., obma J., Sa-Ngiamvibool W. | Preliminary Screening for Pulmonary Tuberculosis from Chest Radiography using Artificial Neural Network | (2022) International Journal of Engineering Trends and Technology, 70 (8), pp. 318 - 326 | Scopus |
16 | Pongsatitpat B., Prathepha K., Obma J., Sa-Ngiamvibool W. | The Automatic Brain Tumor Segmentation Based on MRI Using Optimal Morphology Thresholding Methods | (2022) Ingenierie des Systemes d'Information, 27 (3), pp. 409 - 414 | Scopus |
17 | Puklibmoung T., Sa-Ngiamvibool W. | Design and Fabrication of Broad-Beam Microstrip Antenna Using Parasitic Patches and Cavity-Backed Slot Coupling | (2022) Applied System Innovation, 5 (2) | Scopus |
18 | Lertkonsarn S., Sa-Ngiamvibool W. | THE DEVELOPMENT A FULLY-BALANCED CURRENT-TUNABLE FIRST-ORDER LOW-PASS FILTER WITH CAPRIO TECHNIQUE | (2022) EUREKA, Physics and Engineering, 2022 (5), pp. 99 - 106 | Scopus |
19 | Wankan C., Prathepha K., Sa-Ngiamvibool W. | A Fully-Balanced Current-Tunable All-Pass Filter with CAPRIO Technique [W pełni zrównoważony, dostrajany prądowo filtr wieloprzepustowy z techniką CAPRIO] | (2022) Przeglad Elektrotechniczny, 98 (10), pp. 288 - 291 | Scopus |
20 | Promsampao N., Chollacoop N., Pattiya A | Effect of low-temperature hydrothermal treatment of HZSM-5 extrudates on the production of deeply-deoxygenated bio-oil via ex-situ catalytic fast pyrolysis of biomass | (2022) Fuel, 324 | Scopus |
21 | Kumpanalaisatit M., Setthapun W., Sintuya H., Pattiya A., Jansri S.N. | Current status of agrivoltaic systems and their benefits to energy, food, environment, economy, and society | (2022) Sustainable Production and Consumption, 33, pp. 952 - 963 | Scopus |
22 | Promsampao N., Chollacoop N., Pattiya A | Regeneration of pristine HZSM-5 extrudates during the production of deeply deoxygenated bio-oil from: Ex situ catalytic fast pyrolysis of biomass in a bench-scale fluidised-bed reactor | (2022) Reaction Chemistry and Engineering, 7 (2), pp. 398 - 415 | Scopus |
23 | Srilek N., Aggarangsi P., Pattiya A., Tippayawong N. | Influence of chloride and propionate anions on properties of corn hydrochar from hydrothermal carbonization and activation | (2022) Biomass Conversion and Biorefinery | Scopus |
24 | Chatsuvan T., Homwuttiwong S., Morris J., Ongwandee M. | Volatile Organic Compounds from Unexpected Sources: Fabric Softener-Initiated Emissions | (2022) EnvironmentAsia, 15 (1), pp. 131 - 141 | Scopus |
25 | Nasaeng P., Wongsa A., Cheerarot R., Sata V., Chindaprasirt P. | Strength enhancement of pumice-based geopolymer paste by incorporating recycled concrete and calcined oyster shell powders | (2022) Case Studies in Construction Materials, 17 | Scopus |
26 | Sriwiset S., Chiawchanwattana C., Laohavanich J. | Designing of the small mixed-flow dryer and studying of hot air distributions | (2022) Engineering and Applied Science Research, 49 (1), pp. 81 - 87 | Scopus |
26 | Vipattanaporn C., Chiawchanwattana C., Laohavanich J., Yangyuen S. | Influence of Seed Quality Stimulation in “Khao Dawk Mali 105” Rough Rice during the Deterioration Period Using an Automatic Soaking and Germination Accelerator Unit and Infrared Radiation Treatment | (2022) AgriEngineering, 4 (2), pp. 414 - 423 | Scopus |
28 | Senasutham R., Bureerat S., Laohavanich J., Chiawchanwattana C., Yangyuen S. | Multi-objective optimization of a threading machine for tobacco leaves | (2022) Engineering and Applied Science Research, 49 (2), pp. 218 - 227 | Scopus |
29 | Panmuang P., Photong C. | Enhancement of voltage generation for thermoelectric generator using parabolic pulsed heating | (2022) Indonesian Journal of Electrical Engineering and Computer Science, 28 (3), pp. 1248 - 1255 | Scopus |
30 | Tawdee P., Prathepha K., Panmuang P., Photong C. | Effects of Voltage Gain and Power losses in Z source Converter Circuit using Zero Voltage Switch | (2022) International Journal of Engineering Trends and Technology, 70 (8), pp. 126 - 131 | Scopus |
31 | Hakaew P., Panmuang P., Prabpal P., Photong C. | An Application of Multi-Frequency Alternating Current Source for VES on Soil Resistivity Measurement and Investigation | (2022) Instrumentation Mesure Metrologie, 21 (2), pp. 79 - 85 | Scopus |
32 | Ab Wahid A.K., Salim M.A., Masripan N.A., Saad A.B.M., Akop M.Z., Photong C. | Optimal Prediction on Stretchability Thickness of Graphene Conductive Ink by Numerical Approach | (2022) International Journal of Nanoelectronics and Materials, 15 (Special Issue), pp. 483 - 494 | Scopus |
33 | Ab Wahid A.K., Salim M.A., Masripan N.A., Photong C., Saad A.Md., Akop M.Z. | Transient Thermal Simulation Analysis of Die-Attach Adhesives | (2022) International Journal of Nanoelectronics and Materials, 15 (Special Issue), pp. 502 - 522 | Scopus |
34 | Wahid A.K.A., Salim M.A., Masripan N.A., Photong C., Saad A.Md., Akop M.Z., Mansor M.R. | Numerical Analysis of GNP/Ag Die-Attach Adhesives with Different Thermal Conductivity | (2022) International Journal of Nanoelectronics and Materials, 15 (Special Issue), pp. 381 - 391 | Scopus |
35 | Ab Wahid A.K., Salim M.A., Masripan N.A., Photong C., Saad A.Md., Akop M.Z. | Finite Element Analysis on Stretchable Conductive Ink Materials Structure Under Strain and Stress Behaviour | (2022) International Journal of Nanoelectronics and Materials, 15 (Special Issue), pp. 441 - 454 | Scopus |
36 | Saleh S.M., Salim M.A., Masripan N.A., Saad A.Md., Dai F., Photong C., Hamid N.A., Wahid A.K.A. | Preparation of Silver and Graphene Paste with a Specific Ratio of Organic Solvent | (2022) International Journal of Nanoelectronics and Materials, 15 (Special Issue), pp. 455 - 466 | Scopus |
37 | Saleh S.M., Salim M.A., Masripan N.A., Saad A.Md., Dai F., Photong C., Wahid A.K.A. | Evaluation of High Thermal Conductivity-Sintered Hybrid Die-Attach Materials in High-Power Electronic Packaging and Interconnections: A Comprehensive Review | (2022) International Journal of Nanoelectronics and Materials, 15 (Special Issue), pp. 467 - 482 | Scopus |
38 | Kanjanawanishkul K. | An Image-based Eri Silkworm Pupa Grading Method Using Shape, Color, and Size | (2022) International Journal of Intelligent Engineering and Systems, 15 (2), pp. 563 - 571 | Scopus |
39 | Thung-Od K., Kanjanawanishkul K., Maneewarn T., Sethaput T., Boonyaprapasorn A. | An In-Pipe Inspection Robot with Permanent Magnets and Omnidirectional Wheels: Design and Implementation | (2022) Applied Sciences (Switzerland), 12 (3) | Scopus |
40 | Veang-In O., Srithep Y., Morris J., Pholharn D. | Characterization of Polymer Composites between Stereocomplex Polylactide Blends with Poly (methyl methacrylate) | (2022) Medziagotyra, 28 (4), pp. 474 - 481 | Scopus |
41 | Wiset L., Poomsa-ad N., Duangkhamchan W. | DRYING CHARACTERISTICS OF ERI SILKWORM SNACKS AS AFFECTED BY COMBINED MICROWAVE AND HOT AIR DRYING | (2022) Suranaree Journal of Science and Technology, 29 (4) | Scopus |
42 | Nuan-On A., Angkawisittpan N., Piladaeng N., Soemphol C. | Design and fabrication of modified sma-connector sensor for detecting water adulteration in honey and natural latex | (2022) Applied System Innovation, 5 (1) | Scopus |
43 | Siripratum S., Pengchai P. | Performance Investigation of the Reverse Anoxic/Anaerobic/Oxic Microbial Fuel Cell | (2022) Engineering Journal, 26 (10), pp. 11 - 25 | Scopus |
44 | Chaiwachiragompol A., Suwannata N. | The Study of Learning System for Infant Cry Classification Using Discrete Wavelet Transform and Extreme Machine Learning | (2022) Ingenierie des Systemes d'Information, 27 (3), pp. 433 - 440 | Scopus |
45 | Pipatpaiboon N., Chompookham T., Rittidech S., Ding Y., Parametthanuwat T., Sichamnan S. | USE OF SILVER NANOPARTICLES MIXED WITH DEIONIZED WATER IN A RECTANGULAR TWO-PHASE CLOSED THERMOSYPHON: A CASE STUDY OF THE TWO-PHASE FLOW | (2022) Frontiers in Heat and Mass Transfer, 19 | Scopus |
46 | Chompookham T., Chingtuaythong W., Chokphoemphun S. | Influence of a novel serrated wire coil insert on thermal characteristics and air flow behavior in a tubular heat exchanger | (2022) International Journal of Thermal Sciences, 171 | Scopus |
47 | Kunakote T., Sabangban N., Kumar S., Tejani G.G., Panagant N., Pholdee N., Bureerat S., Yildiz A.R. | Comparative Performance of Twelve Metaheuristics for Wind Farm Layout Optimisation | (2022) Archives of Computational Methods in Engineering, 29 (1), pp. 717 - 730 | Scopus |
48 | Wattana S., Wattana B., Purathanung T. | Impacts of Palm Oil-based Biofuel Utilization Promotion Policy in the Thai Transport Sector | (2022) Environmental Research, Engineering and Management, 78 (2), pp. 7 - 18 | Scopus |
49 | Wattana B., Wattana S. | Implications of electric vehicle promotion policy on the road transport and electricity sectors for Thailand | (2022) Energy Strategy Reviews, 42 | Scopus |
50 | Woowong A., Piladaeng N. | Design and development of temporary immersion bioreactor system controlled by microcontroller | (2022) IOP Conference Series: Earth and Environmental Science, 969 (1) | Scopus |
51 | Sonsilphong A., Sonsilphong S., Soemphol C., Hormdee D., Khampitak K. | A Position Control System for a Single-port Laparoscopic Manipulating Robot | (2022) Proceedings of the 2022 International Electrical Engineering Congress, iEECON 2022 | Scopus |
52 | Soemphol C., Nuan-On A., Parametpisit P. | A prototype of 3D-printed permanent magnet generator for low power applications | (2022) Indonesian Journal of Electrical Engineering and Computer Science, 25 (1), pp. 98 - 104 | Scopus |
53 | Suwannahong K., Sirilamduan C., Deepatana A., Kreetachat T., Wongcharee S. | Characterization and Optimization of Polymeric Bispicolamine Chelating Resin: Performance Evaluation via RSM Using Copper in Acid Liquors as a Model Substrate through Ion Exchange Method | (2022) Molecules, 27 (21), | Scopus |
54 | Pahasup-Anan T., Kreetachat T., Ruengphrathuengsuka W., Wongcharee S., Usahanunth N., Imman S., Suwannahong K. | Dust Explosion Risk Assessment of Extruded Food Production Process by Fault Tree Analysis | (2022) ACS Chemical Health and Safety, 29 (1), pp. 91 - 97 | Scopus |
55 | Suwannahong K., Sripirom J., Sirilamduan C., Thathong V., Kreetachart T., Panmuang P., Deepatana A., Punbut S., Wongcharee S. | Selective Chelating Resin for Copper Removal and Recovery in Aqueous Acidic Solution Generated from Synthetic Copper-Citrate Complexes from Bioleaching of E-waste | (2022) Adsorption Science and Technology, 2022 | Scopus |
56 | Suwannahong K., Wongcharee S., Rioyo J., Sirilamduan C., Kreetachart T. | Insight into molecular weight cut off characteristics and reduction of melanoidin using microporous and mesoporous adsorbent | (2022) Engineering and Applied Science Research, 49 (1), pp. 47 - 57 | Scopus |
57 | Tankasem P., Satiennam T., Satiennam W., Jaensirisak S., Rujopakarn W. | Effects of automated speed control on speeding intention and behavior on mixed-traffic urban arterial roads | (2022) IATSS Research, 46 (4), pp. 492 - 498 | Scopus |
58 | Tankasem P., Chaipanha W., Kaewwichian P., Kumphong J., Promraksa T., Sateinnam T. | Effects of drivers' speed during the yellow-light signal and satisfaction of drivers at the intersections with the red-light cameras | (2022) Engineering and Applied Science Research, 49 (3), pp. 353 - 362 | Scopus |
59 | Promvonge P., Promthaisong P., Skullong S. | Heat transfer augmentation in solar heat exchanger duct with louver-punched V-baffles | (2022) Solar Energy, 248, pp. 103 - 120 | Scopus |
60 | Eiamsa-ard S., Suksangpanomrung A., Promthaisong P. | Enhanced heat transfer mechanism and flow topology of a channel contained with semi-circular hinged V-shaped baffles | (2022) International Journal of Thermal Sciences, 177 | Scopus |
61 | Promvonge P., Promthaisong P., Skullong S. | Experimental and numerical thermal performance in solar receiver heat exchanger with trapezoidal louvered winglet and wavy groove | (2022) Solar Energy, 236, pp. 153 - 174 | Scopus |
62 | Eiamsa-ard S., Chuwattanakul V., Safikhani H., Promthaisong P. | Prediction of heat transfer and fluid flow in a cross-corrugated tube using numerical methods, artificial neural networks and genetic algorithms | (2022) Thermophysics and Aeromechanics, 29 (2), pp. 229 - 247 | Scopus |
63 | Promvonge P., Promthaisong P., Skullong S. | Thermal performance augmentation in round tube with louvered V-winglet vortex generator | (2022) International Journal of Heat and Mass Transfer, 182 | Scopus |
64 | Wattana B., Aungyut P. | Impacts of Solar Electricity Generation on the Thai Electricity Industry | (2022) International Journal of Renewable Energy Development, 11 (1), pp. 157 - 163 | Scopus |
65 | Khuntiptong A., Tangchaichit K., Polnumtiang S., Ladbut N., Wansasueb K. | Study of Brake Pad Shim Modification to Improve Stability Against High Frequency Squeal Noise by Finite Element Analysis | (2022) Engineering Journal, 26 (9), pp. 25 - 34 | Scopus |
66 | Prarin Chupawa, Wanwisa Suksamran, D. Jaisut, F. Ronsse, W. Duangkhamchan | Combined Heat and Mass Transfer Associated with Kinetics Models for Analyzing Convective Stepwise Drying of Carrot Cubes | Foods 2022, 11, 4045. | Scopus |
67 | Prarin Chupawa, Sudathip Inchuen, Donludee Jaisut, Frederik Ronsse & Wasan Duangkhamchan | Effects of Stepwise Microwave Heating and Expanded Bed Height Control on the Performance of Combined Fluidized Bed/Microwave Drying for Preparing Instant Brown Rice | Food and Bioprocess Technology (2023) 16:199–215 | Scopus |
68 | Tangkhawanit, E., Meeso, N., & Siriamornpun, S. | Changes in bioactive components, biological activities and starch digestibility of soymilk residues as affected by far-infrared radiation combined with hot-air and hot-air drying. | (2022).Drying Technology, 40(15), 3357-3370. | Scopus |
69 | Ratseewo, J., Warren, F. J., Meeso, N., & Siriamornpun, S. | Effects of Far-Infrared Radiation Drying on Starch Digestibility and the Content of Bioactive Compounds in Differently Pigmented Rice Varieties. | (2022).Foods, 11(24), 4079. | Scopus |
หน่วยงานภายใน
กองแผนงาน
กองการเจ้าหน้าที่
กองกิจการนิสิต
กองคลังและพัสดุ
บัณฑิตวิทยาลัย
กองบริการศึกษา
สำนักงานวิทยบริการ
สำนักคอมพิวเตอร์
สำนักศึกษาทั่วไป
หน่วยงานภายนอก
สมาคมวิศวกรเครื่องกลไทย
สมาคมวิชาการวิศวกรรมไฟฟ้า
วิศวกรรมโยธาแห่งประเทศไทย
สมาคมวิศวกรรมพลังงานแห่งประเทศไทย
สมาคมวิศวกรรมสิ่งแวดล้อม
สมาคมวิศวกรรมเกษตรแห่งประเทศไทย
เมนูหลัก
หน้าหลัก
เกี่ยวกับคณะ
หลักสูตรที่เปิดสอน
งานวิจัย
ข่าวสาร และกิจกรรม
คณะวิศวกรรมศาสตร์ มหาวิทยาลัยมหาสารคาม
ตำบลขามเรียง อำเภอกันทรวิชัย จังหวัดมหาสารคาม รหัสไปรษณีย์ 44150
โทรศัพท์ : 043-029665
- กด 1 สำนักงานเลขานุการ
- กด 2 ฝ่ายวิชาการระดับปริญญาตรี
- กด 3 ฝ่ายวิชาการระดับบัณฑตศึกษา
- กด 4 ฝ่ายกิจการนิสิต
- กด 5 หัวหน้ากลุ่มงานวิชาการและพัฒนานิสิต
- กด 0 ติดต่อเจ้าหน้าที่
โทรสาร : 043-754316
E-mail : [email protected]