STISWB2023 DAILY TECHICAL PROGRAM
Date | Activity |
---|---|
August 08,Tuesday | |
05.00 | Depart from Faculty of Engineering, Mahasarakham University, Thailand |
09.00 | Immigration at the 1st Thai – Lao Friendship Bridge |
10.30 | Arrive at Vientiane railway station |
12.00 | Lunch |
13.00 | Arrive at Luang Prabang railway station |
14.00 | Check in at the hotel |
18.30 | Dinner |
August 09,Wednesday | |
08.00 | Register for the conference at Auditorium, Souphanouvong University, Lao PDR |
09.00 - 10.00 | Opening ceremony - Report address by Assoc. Prof. Dr. Keartisak Sriprateep Dean of Faculty of Engineering, Mahasarakham University, Thailand - Welcome and open address by Assoc. Prof. Dr. Prayook Srivilai President of Mahasarakham University, Thailand - Welcome ceremony by Dr. Soulideth Keoboualapheth Vice President of Souphanouvong University, Lao PDR - Welcome ceremony by Assoc. Prof. Dr. Khamphoui Southisombath Dean of Faculty of Engineering, National University of Laos, Lao PDR - STISWB Remark by Prof. Dr. Pradit Terdtoon / Assoc. Prof. Dr. Phrut Sakulchangsajatai Founder of STISWB Network / Director of Registration Office, Chiang Mai University, Thailand - Cultural show - Presenting souvenirs to STISWB2023 network representatives by Deans of Faculty of Engineering, Mahasarakham University, Thailand |
10.00 - 10.30 | Coffee Break |
10.30 - 11.00 | Keynote Speech by Prof. Dr. Rapeepan Pitakaso Department of Industrial Engineering, Faculty of Engineering, Ubonratchathani Univeristy, Thailand Title : Safety and Sustainable Tourism: The Well Being Tourist Trip Design Planning and Tourist Recommendation System |
11.00 - 11.30 | Keynote Speech by Mr. Khanthavong Dalavong Industry Professionals of The Economic Team of The Academy of Sciences Government Politics and Economy, Lao People’s Democratic Republic, Laos Title : Business Trend and Logistic in Laos |
11.30 - 12.00 | Keynote Speech by Assoc. Prof. Ling Xin Deputy Dean of Tianyou Railway Institute, Southwest Jiaotong University, China Title : The Development of High-speed Railway Engineering Training in China |
12.00 - 13.00 | Lunch |
13.00 - 14.30 | International Project Contest |
14.30– 15.00 | Coffee Break |
15.00 – 16.30 | International Project Contest |
13.00 – 15.00 | Parallel session 1 Room FOL07, Faculty of Languages, SU Session Chair : Asst. Prof. Dr. Kanokwan Tandee (MJU, Thailand) Co-chair : Assoc. Prof. Dr. Juckamas Laohavanich (MSU, Thailand) |
13.00 – 13.15 | ABE01 Sensory and Chemical Analysis of Reduced Fat and Low Carb Avocado Ice Cream Rukmaeing N. et al. |
13.15 – 13.30 | ABE02 Quality of Yogurt Fortified with Different Polysaccharides Kanokwan Tandee et al. |
13.30 – 13.45 | ABE03 Formulation of Meal Supplement for Fat Malabsorption Problems Patients using Plant Based Protein Instead of Cow Milk Ngampeerapong C et al. |
13.45 – 14.00 | ABE04 Effect of Peeling and Drying Conditions on Quality of Shatavari (Asparagus racemosus Willd.) Root and Energy Consumption Phattharanan Thiangma et al |
14.00 – 14.15 | ABE05 Development of Cost-Effective Feed Recipes for Cricket Farming in Thailand using Black Soldier Fly Larvae mixed with Local Feed Nantawat Butwong et al. |
14.15 – 14.30 | ABE06 Development and Fabrication of an Organic Waste Fertilizer Production Machine: A Technology Transfer Approach for Rural Farmers Suphan Yangyuen et al |
14.30 – 14.45 | ABE07 A Developed Portable NIR Spectrometer and Chemometric Models for Moisture and Starch Content Determining of Fresh Cassava Roots Panuwat Supprung et al. |
14.45 – 15.00 | ABE08 Development of an Automatic Sorting System for Passion Fruit Using Wavelength Analysis and Comparison Yotsawat Jantana et al |
13.00 – 15.00 | Parallel session 2 Room FOL08, Faculty of Languages, SU Session Chair : Asst. Prof. Dr. Kowit Suwannahong (BUU, Thailand) Co-chair : Asst. Prof. Dr. Panjai Saueprasearsit (MSU, Thailand) |
13.00 – 13.15 | EVE01 Estimation of Particulate Matter Smaller than 2.5 Micron in Khon Kaen Municipality Phokate S. et al. |
13.15 – 13.30 | EVE02 Performance of Low-Cost Airborne Infection Isolation Room Pracha Yeunyongkul et al |
13.30 – 13.45 | EVE03 A Development of Soil Nutrients and Water Control System for Rice Cultivation with Alternating Wet and Dry Techniques Jeerawan Patcharaprakiti et al. |
13.45 – 14.00 | EVE04 Seasonal Variation of The Parameter Indexes and Water Quality Index of Mekong River Basin in The Transborder Region of Thailand Side: A Case Study Nakhon Phanom Province Athicha Janthakot et al. |
14.00 – 14.15 | EVE05 Characterization of Derived Biochar via Slow Pyrolysis Process Method Using Woods and Plastics Waste as The Raw Precursors: A Case Study of Polypropylene (PP)Plastic Type Poramed Aungthitipan et al. |
14.15 – 14.30 | EVE06 Characterization of Derived Biochar Through Slow Pyrolysis Process using Chicken and Duck Bones as A Raw Precursor Pattaranun Maskhunthod et al. |
14.30 – 14.45 | EVE07 Characterization of Derived Biochar via Slow Pyrolysis Process using Cow and Pig Bones as a Raw Precursor Pornmongkol Tansomros et al. |
14.45 – 15.00 | EVE08 Characterization of Derived Biochar via Slow Pyrolysis Process using Sawdust and Plastics Waste as a Raw Precursor: A Case Study of Polypropylene (PP) Plastic Type Aitsara Chanthakhot et al. |
13.00 – 15.00 | Parallel session 3 Room FOL09, Faculty of Languages, SU Session Chair : Assoc. Prof. Dr. Chonlatee Photong (MSU, Thailand) Co-chair : Dr. Narongkorn Uthathip (MSU, Thailand) |
13.00 – 13.15 | EEE01 Study and Development of The EEG System for Application in The Control of Electrical Equipment Sanya Utthayotha |
13.15 – 13.30 | EEE02 Low-Cost Electric Bed for Elderly Persons Chadaporn Wongsri et al. |
13.30 – 13.45 | EEE03 Megnetohydrodynamic Generator using Heat from Waste Incineration Krit Lertlum et al. |
13.45 – 14.00 | EEE04 Enhancing Power Quality by the Integration of Dynamic Voltage Restorer and Teaching Learning Based Optimization Taweesak Thongsan et al. |
14.00 – 14.15 | EEE05 Finite Element Analysis of Electric Field for the Development of Pantograph Models Arak Bunmat et al. |
14.15 – 14.30 | EEE06 Finite Element Analysis of Magnetic Field for 400 kVA Power Transformer Watcharin Jantanate et al. |
14.30 – 14.45 | EEE07 Effects of Motor Speed on Indigo Dyeing Efficiency of Semi- Automatic Dyeing Machine Pongsiri Samranmak et al. |
14.45 – 15.00 | EEE08 Fault Classifications in The Distribution System Consisting of Electric Vehicle Charging Boupha P. et al. |
15.00 – 17.00 | Parallel session 4 Room FOL10, Faculty of Languages, SU Session Chair : Assoc. Prof. Dr. Wichien Sang-arun (RMUTI, Thailand) Co-chair : Dr. Vinath Mekthanavanh (SU, Lao PDR) |
13.00 – 13.15 | OFE01 The Constellations of The Solar System of Learning Materials for Middle School Visually Impaired Students Upady Hatthasin |
13.15 – 13.30 | OFE02 Intuitionistic Hybrid Structures Applied to Ordered Semigroups Somsak Lekkoksung et al. |
13.30 – 13.45 | OFE03 Multidisciplinary Learning in Physical Chemistry and Analytical Chemistry through the Bromate-Iodide Reaction in Third-Year Undergraduate Chemistry Students Titikan Somboon et al. |
13.45 – 14.00 | OFE04 Connections of Some Hybrid Hyperideals in Hypersemigroups Jirapong Mekwian et al. |
14.00 – 14.15 | OFE05 Examining the Link between Motion Sickness and Eye Movements: A Neurocognitive Perspective Janyawant Sasoongnon et al. |
14.15 – 14.30 | OFE06 Guidelines for The Development of Graduate Students Mahasarakham University in the 21st Century Atcharaporn Jutapad et al. |
14.30 – 14.45 | OFE07 Analysis of Factors Influencing Achievement of Graduate Students based AHP Chi-square and SPSS Atcharaporn Jutapad et al. |
14.45 – 15.00 | OFE08 The Effective of the To Be Number One Model for Prevention of Substance Abuse Among University Students, Maha Sarakham Province, Thailand Watcharin Thongseeluang et al. |
15.00 -15.15 | Coffee Break |
15.15 - 17.15 | Parallel session 5 Room FOL07, Faculty of Languages, SU Session Chair : Asst. Prof. Dr. Khridsadakhon Booddachan (KMUTNB, Thailand) Co-chair : Asst. Prof. Dr. Sopa Cansee (MSU, Thailand) |
15.15 - 15.30 | ABE09 Experimental Design and Analysis for Optimization of a Guava Fruit Sorting System Yotsawat Jantana et al. |
15.30 - 15.45 | ABE10 Development of a Guava Grading Machine for Enhanced Efficiency and Productivity Narat Rattanawai et al. |
15.45 - 16.00 | ABE11 Enhancing Efficiency and Productivity in Guava Processing: Innovative Plum-Soaked Guava Kneader for Farmers in Thailand Narat Rattanawai et al. |
16.00 - 16.15 | ABE12 Designing a Rectangular Soil Drill for Efficient Passion Fruit Cultivation inKhao Kho District, Phetchabun Province Arawan Chanpahol et al. |
16.15 - 16.30 | ABE13 Effect of Incorporating Macadamia Waste as an Ingredient in Concentrate Feed on the Growth Performance of Beef Cattle in Khao Kho Phetchabun Province Prathan Rienglard et al. |
16.30 - 16.45 | ABE14 First Micropropagation and Conservation Rare Plant Species of Tacca plantaginea(Hance) Drenth in Thailand Tawanon Niamngon et al. |
16.45 - 17.00 | ABE15 Drying Kinetics of Quick-Cooking Red Beans in a Microwave Assisted Hot-Air Drying Thonglit W et al. |
17.00 - 17.15 | ABE16 Drying Kinetics of Catfish Khridsadakhon B. et al. |
15.15 - 17.15 | Parallel session 6 Room FOL08, Faculty of Languages, SU Session Chair : Asst. Prof. Dr. Jindaporn Jamradloedluk (MSU, Thailand) Co-chair : Dr. Kittinan Wansasueb (MSU, Thailand) |
15.15 - 15.30 | EEE09 Design and Development of a Low Cost-High Performance SemiAutomatic Fine Sand Sorting Machine Kanokwan Buabang et al. |
15.30 - 15.45 | EEE10 High Efficient Grilled Herbal Leaves for Tea Products using Double Infrared Heat Conveyor Machine Deng Xianghong et al. |
15.45 - 16.00 | MEE01 Design and Fabrication of a Sugarcane Abrasive Peeling Machine Cherdpong Chiawchanwattana et al. |
16.00 - 16.15 | MEE02 Automatic Control System Development in Electric Vehicles for Agricultural Applications Chanat Vipattanaporn et al. |
16.15 - 16.30 | MEE03 The Performances of The High Heat Gas Stove without Emissions and Gasification System Saenkham S. et al |
16.30 - 16.45 | MEE04 An Optimizing Canned Foam Production by Designing a Prototype Shaker Machine Phatsakon Phuno-phat et al. |
16.45 - 17.00 | MTE04 Prediction of the Air Permeability of 2x2 Plain Woven and 2x2 Twill Woven Fabrics using Computational Fluid Dynamics (CFD) Method Theeradech Songart et al. |
17.00 - 17.15 | MTE05 Investigating Optimum Factors for Designing Bulletproof Vests Using Hemp Fabric Materials Tannachart Wantang et al. |
15.15 - 17.15 | Parallel session 7 Room FOL09, Faculty of Languages, SU Session Chair : Assoc. Prof. Dr. Sahalaph Homwutiwong (MSU, Thailand) Co-chair : Dr. Sarinya Sala-Ngam (MSU, Thailand) |
15.15 - 15.30 | CVE01 Interlocking Bricks Mixed with Palm Fruit Bunch Fibers and Reclaimed Asphalt Pavement Pronchai chumjit et al. |
15.30 - 15.45 | CVE02 Effect of Natural Fibers and Para Rubber Latex on Adobe Bricks R Sutham et al. |
15.45 - 16.00 | CVE03 Compressive Strength and Thermal Conductivity of Porous Recycled Concrete Aggregate Concrete Chotetanorm C. et al. |
16.00 - 16.15 | CVE04 Finite Element Analysis of Reactive Powder Concrete Deep Beams using a Stress-Strain Model Bin Wang et al. |
16.15 - 16.30 | CVE05 Development of Clay Bricks from Macadamia Shell Charcoal Powder for the Community Enterprise, Khao Kho Macadamia Producer and Processing Group, Phetchabun Province Thongchai Khrueaphue et al. |
16.30 - 16.45 | MTE01 Dwindling of Radon-222 Concentration in Brick by Micro/nano Bubbles Complement Material Thopan P. et al. |
16.45 - 17.00 | MTE02 Effect of Sodium Hydroxide and Boiling Time on Corn Husk Pulp Properties for Papermaking. Montri K. et al. |
17.00 - 17.15 | MTE03 Using Lean Manufacturing Principles to Increase Overall Equipment Effectiveness of the Plaster Mold Process Noppadol Sriputtha |
16.00 - 17.00 | STISWB Network meeting at Meeting Room, Auditorium Building, SU |
18.30 - 22.00 | Dinner at Pornsamlee Restaurant , Luang Prabrang - Welcome show - Best Paper and Best Presentation Awards Announcement |
August 10, Thursday | |
09.00 | Visit Souphanouvong University |
12.00 | Lunch |
14.00 | Visit Faculty of Engineering, Souphanouvong University |
18.30 | Dinner |
August 11,Friday | |
07.00 | Breakfast and check out |
10.00 | Visit Luang Prabang railway station & container yard |
11.00 | Depart from Luang Prabang railway station |
12.00 | Lunch |
13.00 | Arrive at Vientiane railway station |
16.00 | Immigration at the 1st Thai – Lao Friendship Bridge |
20.00 | Arrive at Faculty of Engineering, Mahasarakham University, Thailan |
หน่วยงานภายใน
กองแผนงาน
กองการเจ้าหน้าที่
กองกิจการนิสิต
กองคลังและพัสดุ
กองบริการศึกษา
บัณฑิตวิทยาลัย
สำนักงานวิทยบริการ
สำนักคอมพิวเตอร์
สำนักศึกษาทั่วไป
เมนูหลัก
หน้าหลัก
เกี่ยวกับคณะ
บุคลากร
หลักสูตรที่เปิดสอน
งานวิจัย
ข่าวสาร/กิจกรรม
คณะวิศวกรรมศาสตร์ มหาวิทยาลัยมหาสารคาม
ตำบลขามเรียง อำเภอกันทรวิชัย จังหวัดมหาสารคาม รหัสไปรษณีย์ 44150
โทรศัพท์ : 043-754321-40
โทรสาร : 043-754316
Email : [email protected]